Home

Pianist Skifahren Die Stadt bogner a cross sectional study of somatic äußere George Eliot Adresse

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

Effectiveness of integrated care for older adults with depression and  hypertension in rural China: A cluster randomized controlled trial | PLOS  Medicine
Effectiveness of integrated care for older adults with depression and hypertension in rural China: A cluster randomized controlled trial | PLOS Medicine

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

PDF) The interdependence of behavioral and somatic health: Implications for  conceptualizing health and measuring treatment outcomes
PDF) The interdependence of behavioral and somatic health: Implications for conceptualizing health and measuring treatment outcomes

Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among  Older Adults in Rural China: An Observational, Cross-Sectional,  Multi-Center Study
Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among Older Adults in Rural China: An Observational, Cross-Sectional, Multi-Center Study

JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across  Time in Individuals after Traumatic Brain Injury: Results from the  CENTER-TBI Study | HTML
JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across Time in Individuals after Traumatic Brain Injury: Results from the CENTER-TBI Study | HTML

The association between blast exposure and transdiagnostic health symptoms  on systemic inflammation | Neuropsychopharmacology
The association between blast exposure and transdiagnostic health symptoms on systemic inflammation | Neuropsychopharmacology

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Sex differences in outcomes from mild traumatic brain injury eight years  post-injury | PLOS ONE
Sex differences in outcomes from mild traumatic brain injury eight years post-injury | PLOS ONE

Incretin Mimetics as Rational Candidates for the Treatment of Traumatic  Brain Injury | ACS Pharmacology & Translational Science
Incretin Mimetics as Rational Candidates for the Treatment of Traumatic Brain Injury | ACS Pharmacology & Translational Science

Prognostic Importance of Self-Reported Traits/Problems/Strengths and  Environmental Barriers/Facilitators for Predicting Participation Outcomes  in Persons With Traumatic Brain Injury: A Systematic Review - Archives of  Physical Medicine and Rehabilitation
Prognostic Importance of Self-Reported Traits/Problems/Strengths and Environmental Barriers/Facilitators for Predicting Participation Outcomes in Persons With Traumatic Brain Injury: A Systematic Review - Archives of Physical Medicine and Rehabilitation

References | SPH
References | SPH

Patterns of somatic distress among internally displaced persons in Ukraine:  analysis of a cross-sectional survey | SpringerLink
Patterns of somatic distress among internally displaced persons in Ukraine: analysis of a cross-sectional survey | SpringerLink

Frontiers | Pathophysiological Bases of Comorbidity in Migraine
Frontiers | Pathophysiological Bases of Comorbidity in Migraine

PDF) Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
PDF) Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury

Parental and social factors in relation to child psychopathology, behavior,  and cognitive function | Translational Psychiatry
Parental and social factors in relation to child psychopathology, behavior, and cognitive function | Translational Psychiatry

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across  Time in Individuals after Traumatic Brain Injury: Results from the  CENTER-TBI Study | HTML
JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across Time in Individuals after Traumatic Brain Injury: Results from the CENTER-TBI Study | HTML

Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients  With Major Depressive Disorder: A Community-Based Cross-Sectional Study
Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients With Major Depressive Disorder: A Community-Based Cross-Sectional Study

Histology and transcriptomic analyses of barnacles with different base  materials and habitats shed lights on the duplication and chemical  diversification of barnacle cement proteins | BMC Genomics | Full Text
Histology and transcriptomic analyses of barnacles with different base materials and habitats shed lights on the duplication and chemical diversification of barnacle cement proteins | BMC Genomics | Full Text

Physical-mental health comorbidity: A population-based cross-sectional study  | PLOS ONE
Physical-mental health comorbidity: A population-based cross-sectional study | PLOS ONE

PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments  Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís  and Jamie Prevedel - Academia.edu
PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís and Jamie Prevedel - Academia.edu

Frontiers | Meta-analysis of molecular imaging of translocator protein in  major depression
Frontiers | Meta-analysis of molecular imaging of translocator protein in major depression

Time for united action on depression: a Lancet–World Psychiatric  Association Commission - The Lancet
Time for united action on depression: a Lancet–World Psychiatric Association Commission - The Lancet

PDF) Patterns of somatic distress among internally displaced persons in  Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili -  Academia.edu
PDF) Patterns of somatic distress among internally displaced persons in Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili - Academia.edu